Welcome to Sunna Fightwear's Complete Size Guide 2025
Finding the perfect fit for your BJJ gi, rashguard, or no-gi gear is essential for optimal performance and comfort on the mats. Our comprehensive size chart follows UK's industry-standard sizing to help you choose the right size for men's, ladies', and kids' Brazilian Jiu-Jitsu equipment.
Whether you're shopping for your first gi or upgrading your training gear, use our detailed measurements below to find your perfect fit. All measurements are provided in both metric (cm/kg) and imperial (inches/lbs) units for your convenience.
BJJ Gi Size Charts
Men's Gi Size Chart
| Size | Weight (lbs) | Weight (kg) | Height | Height (cm) |
|---|---|---|---|---|
| A0 | 132 - 155 lb | 60 - 70 kg | 5'4" - 5'6" | 162 - 168 cm |
| A0L | 132 - 155 lb | 60 - 70 kg | 5'6" - 5'8" | 168 - 172 cm |
| A1 | 154 - 170 lb | 70 - 77 kg | 5'5" - 5'7" | 165 - 170 cm |
| A1L | 154 - 170 lb | 70 - 77 kg | 5'7" - 5'9" | 170 - 175 cm |
| A2S | 170 - 192 lb | 77 - 87 kg | 5'5" - 5'7" | 165 - 170 cm |
| A2 | 170 - 192 lb | 77 - 87 kg | 5'7" - 5'10" | 170 - 178 cm |
| A2H | 187 - 205 lb | 85 - 93 kg | 5'7" - 5'10" | 170 - 178 cm |
| A2L | 170 - 192 lb | 77 - 87 kg | 5'10" - 6'0" | 178 - 183 cm |
| A2XL | 170 - 192 lb | 77 - 87 kg | 6'0" - 6'4" | 183 - 193 cm |
| A3S | 192 - 220 lb | 87 - 100 kg | 5'7" - 5'10" | 170 - 178 cm |
| A3 | 192 - 220 lb | 87 - 100 kg | 5'10" - 6'2" | 178 - 188 cm |
| A3L | 192 - 220 lb | 87 - 100 kg | 6'0" - 6'4" | 183 - 193 cm |
| A4S | 220 - 253 lb | 100 - 115 kilo | 5'10" - 6'2" | 178 - 188 cm |
| A4 | 220 - 253 lb | 100 - 115 kilo | 6'1" - 6'4" | 185 - 193 cm |
| A4L | 220 - 253 lb | 100 - 115 kilo | 6'2" - 6'5" | 188 - 195 cm |
| A5 | 253 - 287 lb | 115 - 130 kilo | 6'2" - 6'5" | 188 - 195 cm |
| A6 | 287 - 320 lb | 130 - 145 kilo | 6'4" - 6'7" | 192 - 200 cm |
Ladies' Gi Size Chart
| Size | Weight (lbs) | Weight (kg) | Height |
|---|---|---|---|
| F1 | 90-110lb | 40-50kilo | 5'0"-5'2" |
| F2 | 110-125lb | 50-57kilo | 5'2"-5'5" |
| F3 | 125-145lb | 57-65kilo | 5'3"-5'6" |
| F4 | 145-165lb | 65-75kilo | 5'6"-5'8" |
Kids' Gi Size Chart
| Size | Height | Height (cm) | Age |
|---|---|---|---|
| M0000 | 3'3" - 3'6" | 99cm - 106cm | 5-6 |
| M000 | 3'6" - 3'8" | 106cm - 113cm | 6-7 |
| M00 | 3'8" - 3'11" | 113cm - 120cm | 7-8 |
| M0 | 3'11" - 4'2" | 120cm - 127cm | 8-9 |
| M1 | 4'2" - 4'4" | 127cm - 134cm | 9-10 |
| M2 | 4'4" - 4'7" | 134cm - 141cm | 10-11 |
| M3 | 4'7" - 4'10" | 141cm - 148cm | 11-12 |
| M4 | 4'10" - 5'1" | 148cm - 155cm | 12-13 |
No-Gi Size Charts
Men's No-Gi & Leisure Size Guide
| Size | Upper Body Mens Rash Guards, T-Shirts, Hoodies & Sweatshirts |
Lower Body Mens Shorts, Spats, Joggers |
||
|---|---|---|---|---|
| Weight (kg) | Chest (cm) | Weight (kg) | Waist (cm) | |
| XS | > 60 kg | 86-91 | > 60 kg | 66-71 |
| S | > 70 kg | 91-96 | > 70 kg | 71-76 |
| M | > 80 kg | 96-102 | > 80 kg | 76-81 |
| L | > 90 kg | 102-107 | > 90 kg | 81-86 |
| XL | > 100 kg | 107-112 | > 100 kg | 86-91 |
| XXL | > 110 kg | 112-117 | > 110 kg | 91-97 |
| XXXL | > 120 kg | 117-122 | > 120 kg | 97-102 |
Ladies' Rashguard & Shorts Size Chart
| Size | UK | EU | US | AUS | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 4 | 6 | 81-86 | 32-34 | 61-66 | 24-26 |
| S | 8 | 36 | 6 | 8 | 86-91 | 34-36 | 66-71 | 26-28 |
| M | 10 | 38 | 8 | 10 | 91-97 | 36-38 | 71-76 | 28-30 |
How to Measure for Your BJJ Gi
Height: Stand straight against a wall and measure from the floor to the top of your head.
Weight: Weigh yourself in the morning for the most accurate measurement.